Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Afimoxifene in Reducing the Risk of Breast Cancer in Women With Mammographically Dense Breast | Afimoxifene, Laboratory Biomarker Analysis, Placebo, Questionnaire Administration | NCT03063619 | M.D. Anderson Cancer Center | Active, not recruiting |
Naloxegol in Treating Patients With Stage IIIB-IV Non-small Cell Lung Cancer | Laboratory Biomarker Analysis, Naloxegol, Placebo, Quality-of-Life Assessment | NCT03087708 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Work Ability in Young Adult Cancer Survivors | Cognitive Assessment, Questionnaire Administration | NCT03148080 | Wake Forest University Health Sciences | Active, not recruiting |
Low-Dose Ibuprofen in Improving Cognitive Impairment in Patients With Cancer | Ibuprofen, Placebo, Questionnaire Administration | NCT03186638 | University of Rochester NCORP Research Base | Recruiting |
Topical Fluorouracil and Imiquimod in Treating Patients With High-Grade Cervical Intraepithelial... | Imiquimod, Topical Fluorouracil | NCT03196180 | National Cancer Institute (NCI) | Active, not recruiting |
Cancer Care Delivery in Adolescent and Young Adult Patients With Acute Lymphoblastic Leukemia | Discussion, Medical Chart Review, Questionnaire Administration | NCT03204916 | Children's Oncology Group | Active, not recruiting |
Biospecimen Analysis in Determining Effects of Chemotherapy on Fertility in Osteosarcoma Survivors | Biospecimen Collection, Laboratory Biomarker Analysis, Questionnaire Administration | NCT03206450 | Children's Oncology Group | Recruiting |
Web-Based Physical Activity Intervention in Improving Long Term Health in Children and Adolescents... | Educational Intervention, Internet-Based Intervention, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration, Medical Device Usage and Evaluation | NCT03223753 | Children's Oncology Group | Active, not recruiting |
Digital Tomosynthesis Mammography and Digital Mammography in Screening Patients for Breast Cancer | Digital Mammography, Digital Tomosynthesis Mammography, Laboratory Biomarker Analysis | NCT03233191 | ECOG-ACRIN Cancer Research Group | Recruiting |
Simplified Patient Care Strategy in Decreasing Early Death in Patients With Acute Promyelocytic... | Best Practice, Laboratory Biomarker Analysis, Supportive Care | NCT03253848 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
Why I Joined a Clinical Trial
I chose to participate in this clinical trial to do as much as I could to contribute to something that may potentially benefit others in the future. I hope my participation can one day provide researchers and doctors with answers on how to best help future patients!