Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Assessment of Current Biomarker Testing Practices for Common Solid Cancers in Precision Oncology in... | Survey Administration | NCT03804255 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
A Study of miRNA 371 in Patients With Germ Cell Tumors | Biomarker Analysis, Blood Product Collection | NCT04435756 | Southwest Oncology Group | Recruiting |
A Study to Compare Two Surgical Procedures in Women With BRCA1 Mutations to Assess Reduced Risk of... | Bilateral Salpingectomy, Bilateral Salpingectomy with Oophorectomy, Quality-of-Life Assessment, Questionnaire Administration | NCT04251052 | NRG Oncology | Recruiting |
A Study to Establish a New Onset Hyperglycemia and Diabetes Cohort | NCT03731637 | Fred Hutchinson Cancer Research Center | Recruiting | |
A Study to Evaluate Genetic Predictors of Aromatase Inhibitor Musculoskeletal Symptoms (AIMSS) | anastrozole, questionnaire administration, laboratory biomarker analysis, pharmacogenomic studies | NCT01824836 | Eastern Cooperative Oncology Group | Active, not recruiting |
A Study to See if Memantine Protects the Brain During Radiation Therapy Treatment for a Brain Tumor | Cognitive Assessment, Memantine Hydrochloride, Placebo Administration | NCT04939597 | Children's Oncology Group | Recruiting |
Axillary Reverse Mapping in Preventing Lymphedema in Patients With Breast Cancer Undergoing... | Axillary Lymph Node Dissection, Isosulfan Blue, Mapping, Quality-of-Life Assessment, Questionnaire Administration | NCT03927027 | Alliance for Clinical Trials in Oncology | Recruiting |
Biospecimen Analysis in Determining Effects of Chemotherapy on Fertility in Osteosarcoma Survivors | Biospecimen Collection, Laboratory Biomarker Analysis, Questionnaire Administration | NCT03206450 | Children's Oncology Group | Recruiting |
Biospecimen Collection in Identifying Genetic Changes in Patients With Breast, Prostate, Colorectal... | Biospecimen Collection, Laboratory Biomarker Analysis | NCT04955808 | National Cancer Institute (NCI) | Recruiting |
Blood Sample Markers of Reproductive Hormones in Assessing Ovarian Reserve in Younger Patients With... | Laboratory Biomarker Analysis, Questionnaire Administration | NCT01793233 | Children's Oncology Group | Active, not recruiting |
Why I Joined a Clinical Trial
Hi, my name is Raffaellina and [am here] thanks to the European Institute of Oncology and to the research! I am 76 years old and I have been diagnosed [with] breast cancer. I have chosen to participate into a clinical trial because of the clear and accurate explanation of my options and future perspectives and for the confidence in research transmitted by the Team I felt as aā human beingā and not as a ānumberā, and this feeling has not changed afterwards. I was so scared about my future, but when the team proposed me to participate in the study, I have accepted it with enthusiasm. No adverse event occurred, and moreover, I have experienced benefit that impacted the definitive surgery. We need to trust and support clinical research!