Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
A Study to Compare Two Surgical Procedures in Women With BRCA1 Mutations to Assess Reduced Risk of... | Bilateral Salpingectomy, Bilateral Salpingectomy with Oophorectomy, Quality-of-Life Assessment, Questionnaire Administration | NCT04251052 | NRG Oncology | Recruiting |
A Study of miRNA 371 in Patients With Germ Cell Tumors | Biomarker Analysis, Blood Product Collection | NCT04435756 | Southwest Oncology Group | Recruiting |
Assessment of Current Biomarker Testing Practices for Common Solid Cancers in Precision Oncology in... | Survey Administration | NCT03804255 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
Assessment of Cognitive Function in Breast Cancer and Lymphoma Patients Receiving Chemotherapy | NCT01382082 | University of Rochester NCORP Research Base | Enrolling by invitation | |
Assessing Effectiveness and Implementation of an EHR Tool to Assess Heart Health Among Survivors | AH-HA Tool in the EPIC EHR | NCT03935282 | Wake Forest University Health Sciences | Enrolling by invitation |
Assessing Compliance With Mercaptopurine Treatment in Younger Patients With Acute Lymphoblastic... | Behavioral Intervention, Compliance Monitoring, Laboratory Biomarker Analysis, Mercaptopurine, Questionnaire Administration, Standard Follow-Up Care | NCT01503632 | Children's Oncology Group | Active, not recruiting |
ASPirin Intervention for the REDuction of Colorectal Cancer Risk | Aspirin, Placebo for Aspirin | NCT02394769 | Massachusetts General Hospital | Active, not recruiting |
Aspirin in Preventing Disease Recurrence in Patients With Barrett Esophagus After Successful... | Aspirin, Laboratory Biomarker Analysis, Placebo Administration, Questionnaire Administration | NCT02521285 | National Cancer Institute (NCI) | Active, not recruiting |
Aspirin in Preventing Colorectal Cancer in Patients With Colorectal Adenoma | Aspirin, Biospecimen Collection, Placebo Administration, Questionnaire Administration, Rectal Biopsy | NCT02965703 | National Cancer Institute (NCI) | Active, not recruiting |
An Open-Label Intervention Trial to Reduce Senescence and Improve Frailty in Adult Survivors of... | Dasatinib plus Quercetin, Fisetin | NCT04733534 | St. Jude Children's Research Hospital | Recruiting |
Why I Joined a Clinical Trial
I was very excited to participate in this particular trial offered through the Cancer Institute to hopefully improve my chemo induced neuropathy. In being part of this research, I consider it a privilege to give back to those doctors and nurses who gave so much to me during my cancer diagnosis and chemotherapy.