Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Whole-Brain Radiation Therapy With or Without Hippocampal Avoidance in Treating Patients With... | 3-Dimensional Conformal Radiation Therapy, Cognitive Assessment, Intensity-Modulated Radiation Therapy, Laboratory Biomarker Analysis, Quality-of-Life Assessment | NCT02635009 | NRG Oncology | Active, not recruiting |
Web-Based Physical Activity Intervention in Improving Long Term Health in Children and Adolescents... | Educational Intervention, Internet-Based Intervention, Laboratory Biomarker Analysis, Medical Device Usage and Evaluation, Quality-of-Life Assessment, Questionnaire Administration | NCT03223753 | Children's Oncology Group | Recruiting |
Vitamin D and Omega-3 Trial (VITAL) | vitamin D3, omega-3 fatty acids (fish oil), Vitamin D3 placebo, Fish oil placebo | NCT01169259 | Brigham and Women's Hospital | Active, not recruiting |
VITamin D and OmegA-3 TriaL: Effects on Mammographic Density and Breast Tissue | Fish oil and vitamin D placebo, Vitamin D and fish oil, Vitamin D and fish oil placebo, Vitamin D placebo and fish oil placebo | NCT02239874 | Brigham and Women's Hospital | Active, not recruiting |
Vaccine Therapy in Treating Patients With Newly Diagnosed Advanced Colon Polyps | Laboratory Biomarker Analysis, MUC1 Peptide-Poly-ICLC Vaccine, Quality-of-Life Assessment, Saline | NCT02134925 | National Cancer Institute (NCI) | Active, not recruiting |
Vaccine Therapy in Preventing Cancer Recurrence in Patients With Non-Metastatic, Node Positive,... | Laboratory Biomarker Analysis, Sargramostim, pUMVC3-IGFBP2-HER2-IGF1R Plasmid DNA Vaccine | NCT02780401 | University of Washington | Active, not recruiting |
Use of the CA 125 Algorithm for the Early Detection of Ovarian Cancer in Low Risk Women | Questionnaire | NCT00539162 | M.D. Anderson Cancer Center | Recruiting |
Use of a Pre-Surgical Toolkit in Improving Surgical Care and Outcomes in Older Participants With... | Best Practice, Informational Intervention, Informational Intervention with Coaching, Questionnaire Administration | NCT03857620 | Alliance for Clinical Trials in Oncology | Recruiting |
Understanding the Post-Surgical Non-Small Cell Lung Cancer Patient's Symptom Experience | Light Physical Activity 1, Light Physical Activity 2, Support Education Activity | NCT03724331 | University of Nebraska | Recruiting |
Understanding the Impact of Drug Shortages on Oncology Care Delivery | Survey Administration | NCT03953027 | University of Rochester NCORP Research Base | Active, not recruiting |
Why I Joined a Clinical Trial
When I was diagnosed at age 45 with breast cancer, I chose to participate in a trial (178 miles away) because I wanted to be part of something bigger – something beyond myself.  I am grateful for the volunteers that came before me and I am honored to have played a part in moving research forward.