Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
HPV-Based Screen-and-Treat Demonstration Project in Lilongwe | VIA and thermocoagulation | NCT04092257 | UNC Lineberger Comprehensive Cancer Center | Active, not recruiting |
Topical Diclofenac and Topical DFMO Chemoprevention Trial in Subjects With a History of Skin Cancer | Solaraze and Vaniqa | NCT04091022 | University of Alabama at Birmingham | Recruiting |
Mobile Health and Social Media Physical Activity Intervention Among Adolescent and Young Adult... | Educational Intervention, FitBit, Goal Setting, Health Promotion and Education, Media Intervention, Telephone-Based Intervention | NCT04089358 | Children's Oncology Group | Recruiting |
Gut Microbe Composition, Exercise, and Breast Breast Cancer Survivors | Aerobic Exercise Training, Attention Control | NCT04088708 | University of Alabama at Birmingham | Recruiting |
Learning Collaborative Vs Technical Assistance in Delivering a Palliative Care Program to Patients... | Behavioral, Psychological or Informational Intervention, Educational Intervention, Medical Examination, Quality-of-Life Assessment, Survey Administration, Telephone-Based Intervention | NCT04062552 | University of Rochester NCORP Research Base | Enrolling by invitation |
High Intensity Interval Training in Endometrial Cancer | HIIT exercise | NCT04025229 | UNC Lineberger Comprehensive Cancer Center | Recruiting |
Docetaxel or Paclitaxel in Reducing Chemotherapy-Induced Peripheral Neuropathy in African American... | Docetaxel, Paclitaxel, Quality-of-Life Assessment, Questionnaire Administration | NCT04001829 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
Telephone Support for Metastatic Breast Cancer Patients | Acceptance and Commitment Therapy, Education/Support | NCT03998618 | Indiana University | Recruiting |
Myopenia and Mechanisms of Chemotherapy Toxicity in Older Adults With Colorectal Cancer | NCT03998202 | Wake Forest University Health Sciences | Recruiting | |
Bupropion in Reducing Cancer Related Fatigue in Stage I-III Breast Cancer Survivors | Bupropion Hydrochloride Controlled-release, Placebo, Quality-of-Life Assessment, Questionnaire Administration | NCT03996265 | University of Rochester NCORP Research Base | Recruiting |
Why I Joined a Clinical Trial
I was very excited to participate in this particular trial offered through the Cancer Institute to hopefully improve my chemo induced neuropathy. In being part of this research, I consider it a privilege to give back to those doctors and nurses who gave so much to me during my cancer diagnosis and chemotherapy.