Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Stepped-Care Telehealth for Distress in Cancer Survivors | Enhanced Usual Care Control, Moderate Anxiety/depression: Low Intensity Stepped care, Severe Anxiety/depression: High Intensity Stepped Care | NCT03060096 | Wake Forest University Health Sciences | Active, not recruiting |
STEMVAC in Patients With Early Stage Triple Negative Breast Cancer | CD105/Yb-1/SOX2/CDH3/MDM2-polyepitope Plasmid DNA Vaccine, Sargramostim | NCT05455658 | University of Washington | Recruiting |
Soy Bread Diet in Improving Immune Function in Participants With Prostate Cancer | Dietary Intervention, Questionnaire Administration | NCT03654638 | Ohio State University Comprehensive Cancer Center | Active, not recruiting |
Simvastatin in Preventing Liver Cancer in Patients With Liver Cirrhosis | Placebo Administration, Questionnaire Administration, Simvastatin | NCT02968810 | National Cancer Institute (NCI) | Active, not recruiting |
Simplified Patient Care Strategy in Decreasing Early Death in Patients With Acute Promyelocytic... | Best Practice, Laboratory Biomarker Analysis, Supportive Care | NCT03253848 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
S1703 Serum Tumor Marker Directed Disease Monitoring in Patients With Hormone Receptor Positive... | Anxiety Questionnaire Administration, Quality-of-Life Assessment, Serum Tumor Marker directed disease monitoring, Usual care disease monitoring | NCT03723928 | Southwest Oncology Group | Recruiting |
S1501 Carvedilol in Preventing Cardiac Toxicity in Patients With Metastatic HER-2-Positive Breast... | Carvedilol, Laboratory Biomarker Analysis, Patient Observation | NCT03418961 | Southwest Oncology Group | Recruiting |
S0820, Adenoma and Second Primary Prevention Trial | Eflornithine placebo & sulindac, Eflornithine placebo & sulindac placebo, Eflornithine plus sulindac, eflornithine & sulindac placebo | NCT01349881 | Southwest Oncology Group | Recruiting |
Role of Lisinopril in Preventing the Progression of Non-Alcoholic Fatty Liver Disease, RELIEF-NAFLD... | Biospecimen Collection, Lisinopril, Liver Ultrasonographic Elastography, Magnetic Resonance Elastography, Magnetic Resonance Imaging, Proton Density Fat Fraction, Questionnaire Administration | NCT04550481 | National Cancer Institute (NCI) | Recruiting |
Retinoid 9cUAB30 in Producing a Biologic Effect in Patients With Early Stage Breast Cancer | Retinoid 9cUAB30, Therapeutic Conventional Surgery | NCT02876640 | National Cancer Institute (NCI) | Active, not recruiting |
Why I Joined a Clinical Trial
Research is critical to advancing our knowledge and developing new medical treatments. I chose to participate in a clinical trial to hopefully advance science and help others in the future.