Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Digital Tomosynthesis Mammography and Digital Mammography in Screening Patients for Breast Cancer | Digital Mammography, Digital Tomosynthesis Mammography, Laboratory Biomarker Analysis | NCT03233191 | ECOG-ACRIN Cancer Research Group | Recruiting |
Diet and Physical Activity Change or Usual Care in Improving Progression-Free Survival in Patients... | Behavioral Dietary Intervention, Compliance Monitoring, Counseling, Educational Intervention, Exercise Intervention, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration | NCT00719303 | Gynecologic Oncology Group | Recruiting |
Defined Green Tea Catechin Extract in Preventing Liver Cancer in Participants With Cirrhosis | Defined Green Tea Catechin Extract, Laboratory Biomarker Analysis, Pharmacological Study, Questionnaire Administration | NCT03278925 | National Cancer Institute (NCI) | Recruiting |
Curcumin in Preventing Gastric Cancer in Patients With Chronic Atrophic Gastritis or Gastric... | Curcumin, Laboratory Biomarker Analysis, Placebo Administration, Quality-of-Life Assessment | NCT02782949 | National Cancer Institute (NCI) | Active, not recruiting |
COVID-19 Related Financial Hardship and Distress in Women Who Decline TMIST (EA1151) Participation | Questionnaire | NCT05076266 | Eastern Cooperative Oncology Group | Not yet recruiting |
Corticosteroids + Bevacizumab vs. Corticosteroids + Placebo (BEST) for Radionecrosis After... | bevacizumab, corticosteroids, placebo | NCT02490878 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Controlled Trial Of Acupuncture To Prevent Radiation-Induced Xerostomia | Acupuncture - Group 1, Acupuncture - Group 2, Standard Care, Questionnaire | NCT01266044 | M.D. Anderson Cancer Center | Active, not recruiting |
Computer Training Program for Younger Patients With a Brain Tumor Who Underwent Radiation Therapy | Cognitive Assessment, Computer-Assisted Cognitive Training, Psychosocial Assessment and Care, Quality-of-Life Assessment, Questionnaire Administration | NCT01503086 | Children's Oncology Group | Recruiting |
Comparing Two Methods to Follow Patients With Pancreatic Cysts | Computed Tomography, Endoscopic Ultrasound, Magnetic Resonance Imaging, Quality-of-Life Assessment, Questionnaire Administration | NCT04239573 | ECOG-ACRIN Cancer Research Group | Recruiting |
Comparing Brief Behavioral Therapy (BBT-CI) and Healthy Eating Education Learning (HEAL) for Cancer... | Behavioral Intervention, Quality-of-Life Assessment, Questionnaire Administration | NCT04829539 | University of Rochester NCORP Research Base | Recruiting |
Why I Joined a Clinical Trial
When I was first diagnosed with Breast Cancer in 2005, I was focused on my own recovery. When I heard that I could participate in a trial for targeted radiation therapy I jumped at the chance to help other women, and myself, benefit from the latest technology (but the additional layers of surveillance were also a comfort!)