Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
LungVITamin D and OmegA-3 Trial (lungVITAL) | fish oil, Fish oil placebo, Vitamin D3, Vitamin D3 placebo | NCT01728571 | Brigham and Women's Hospital | Active, not recruiting |
Low-Dose Ibuprofen in Improving Cognitive Impairment in Patients With Cancer | Ibuprofen, Placebo, Questionnaire Administration | NCT03186638 | University of Rochester NCORP Research Base | Recruiting |
Learning Collaborative Vs Technical Assistance in Delivering a Palliative Care Program to Patients... | Behavioral, Psychological or Informational Intervention, Educational Intervention, Medical Examination, Quality-of-Life Assessment, Survey Administration, Telephone-Based Intervention | NCT04062552 | University of Rochester NCORP Research Base | Enrolling by invitation |
Late Effects After Treatment in Patients With Previously Diagnosed High-Risk Neuroblastoma | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis, Quality-of-Life Assessment | NCT03057626 | Children's Oncology Group | Active, not recruiting |
Lactobacillus Plantarum in Preventing Acute Graft Versus Host Disease in Children Undergoing Donor... | Allogeneic Hematopoietic Stem Cell Transplantation, Lactobacillus plantarum strain 299, Lactobacillus plantarum strain 299v, Placebo Administration | NCT03057054 | Children's Oncology Group | Active, not recruiting |
Infliximab and Intravenous Immunoglobulin Therapy in Treating Patients With Steroid-Refractory... | Infliximab, Intravenous Immunoglobulin Therapy, Prednisone, Quality-of-Life Assessment, Questionnaire Administration | NCT04438382 | ECOG-ACRIN Cancer Research Group | Recruiting |
Increasing the Dose of Survivorship Care Planning in Improving Care and Outcomes in Prostate Cancer... | Questionnaire Administration, Survivorship Care Plan (SCP), Treatment Plan | NCT03860961 | NRG Oncology | Recruiting |
Increasing Patients' Engagement in Breast Cancer Surgery Decision-Making | Usual Care, Web-based decision aid | NCT03766009 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Improving Patient-Centered Communication in Breast Cancer Through Patient and Provider Interventions | Best Practice, Decision Aid iCanDecide - ESE website, Decision Aid iCanDecide - S website, Interview, Media Intervention, Quality-of-Life Assessment, Survey Administration, Therapeutic Conventional Surgery, Training | NCT04549571 | Alliance for Clinical Trials in Oncology | Recruiting |
Improving Adolescent and Young Adult Self-Reported Data in ECOG-ACRIN Trials | Questionnaires | NCT05108298 | Eastern Cooperative Oncology Group | Recruiting |
Why I Joined a Clinical Trial
Hi, my name is Raffaellina and [am here] thanks to the European Institute of Oncology and to the research! I am 76 years old and I have been diagnosed [with] breast cancer. I have chosen to participate into a clinical trial because of the clear and accurate explanation of my options and future perspectives and for the confidence in research transmitted by the Team I felt as a” human being” and not as a “number”, and this feeling has not changed afterwards. I was so scared about my future, but when the team proposed me to participate in the study, I have accepted it with enthusiasm. No adverse event occurred, and moreover, I have experienced benefit that impacted the definitive surgery. We need to trust and support clinical research!