Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Collecting and Storing Biological Samples From Patients With Ewing Sarcoma | Laboratory Biomarker Analysis | NCT00899990 | Children's Oncology Group | Active, not recruiting |
Biomarkers in Tumor Tissue Samples From Patients With Newly Diagnosed Neuroblastoma or... | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | NCT00904241 | Children's Oncology Group | Recruiting |
Collecting and Storing Tissue, Blood, and Bone Marrow Samples From Patients With Rhabdomyosarcoma... | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | NCT00919269 | Children's Oncology Group | Active, not recruiting |
Study of Blood Samples From Newborns With Down Syndrome | Diagnostic Laboratory Biomarker Analysis, Pharmacological Study | NCT00959283 | Children's Oncology Group | Active, not recruiting |
Collecting and Storing Tissue Samples From Patients With Rare or Cutaneous Non-Hodgkin Lymphoma | Cytology Specimen Collection Procedure | NCT01000753 | Children's Oncology Group | Active, not recruiting |
Vitamin D and Omega-3 Trial (VITAL) | vitamin D3, omega-3 fatty acids (fish oil), Vitamin D3 placebo, Fish oil placebo | NCT01169259 | Brigham and Women's Hospital | Active, not recruiting |
Controlled Trial Of Acupuncture To Prevent Radiation-Induced Xerostomia | Acupuncture - Group 1, Acupuncture - Group 2, Standard Care, Questionnaire | NCT01266044 | M.D. Anderson Cancer Center | Active, not recruiting |
Trial of Individual Psychosocial Interventions for Cancer Patients | Individual Meaning-Centered Psychotherapy (IMCP), standard Individual Supportive Psychotherapy (ISP), enhanced usual care (EUC) | NCT01323309 | Memorial Sloan Kettering Cancer Center | Active, not recruiting |
S0820, Adenoma and Second Primary Prevention Trial | Eflornithine placebo & sulindac, Eflornithine placebo & sulindac placebo, Eflornithine plus sulindac, eflornithine & sulindac placebo | NCT01349881 | Southwest Oncology Group | Recruiting |
Assessment of Cognitive Function in Breast Cancer and Lymphoma Patients Receiving Chemotherapy | NCT01382082 | University of Rochester NCORP Research Base | Enrolling by invitation |
Why I Joined a Clinical Trial
There are many ways we can create a legacy for our family. There are even fewer opportunities to create a legacy for humanity. Participating in clinical trials gives us a chance to do both.