Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
New Assessment System in Measuring Symptom Distress in Cancer Patients | Interview, Quality-of-Life Assessment, Questionnaire Administration | NCT00505245 | M.D. Anderson Cancer Center | Recruiting |
Diet and Physical Activity Change or Usual Care in Improving Progression-Free Survival in Patients... | Behavioral Dietary Intervention, Compliance Monitoring, Counseling, Educational Intervention, Exercise Intervention, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration | NCT00719303 | Gynecologic Oncology Group | Recruiting |
CA-IX, p16, Proliferative Markers, and HPV in Diagnosing Cervical Lesions in Patients With Abnormal... | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | NCT00892866 | Gynecologic Oncology Group | Active, not recruiting |
Trial of Acupuncture for Radiation-Induced Xerostomia in Head and Neck Cancer | Standard Oral Hygiene, Standard Oral Hygiene + Sham Acupuncture, Standard Oral Hygiene + True Acupuncture | NCT01141231 | Wake Forest University Health Sciences | Active, not recruiting |
Vitamin D and Omega-3 Trial (VITAL) | vitamin D3, omega-3 fatty acids (fish oil), Vitamin D3 placebo, Fish oil placebo | NCT01169259 | Brigham and Women's Hospital | Active, not recruiting |
Relaxation for Women With Breast Cancer Undergoing Radiotherapy | Relaxation Program, Questionnaires, Saliva Testing | NCT01202851 | M.D. Anderson Cancer Center | Active, not recruiting |
Controlled Trial Of Acupuncture To Prevent Radiation-Induced Xerostomia | Acupuncture - Group 1, Acupuncture - Group 2, Standard Care, Questionnaire | NCT01266044 | M.D. Anderson Cancer Center | Active, not recruiting |
Trial of Individual Psychosocial Interventions for Cancer Patients | Individual Meaning-Centered Psychotherapy (IMCP), standard Individual Supportive Psychotherapy (ISP), enhanced usual care (EUC) | NCT01323309 | Memorial Sloan Kettering Cancer Center | Active, not recruiting |
S0820, Adenoma and Second Primary Prevention Trial | Eflornithine placebo & sulindac, Eflornithine placebo & sulindac placebo, Eflornithine plus sulindac, eflornithine & sulindac placebo | NCT01349881 | Southwest Oncology Group | Recruiting |
Assessment of Cognitive Function in Breast Cancer and Lymphoma Patients Receiving Chemotherapy | NCT01382082 | University of Rochester NCORP Research Base | Enrolling by invitation |
Why I Joined a Clinical Trial
Living through my sister’s heroic battle with breast cancer and being a woman at high risk, I knew there had to be a better way than “watch and wait”. Prevention became my passion; BCPT my clinical trial to find answers to prevent this disease for my young nieces and all women. Together, through clinical trials, we can prevent breast cancer.