Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
MRI Based Active Selection for Treatment Trial | MRI-Guided Biopsy, Multi-Parametric MRI | NCT02242773 | University of Miami | Active, not recruiting |
MUC1 Vaccine in Preventing Lung Cancer in Current and Former Smokers at High Risk for Lung Cancer | Laboratory Biomarker Analysis, MUC1 Peptide-Poly-ICLC Vaccine | NCT03300817 | National Cancer Institute (NCI) | Active, not recruiting |
Myopenia and Mechanisms of Chemotherapy Toxicity in Older Adults With Colorectal Cancer | NCT03998202 | Wake Forest University Health Sciences | Recruiting | |
Naloxegol in Treating Patients With Stage IIIB-IV Non-small Cell Lung Cancer | Laboratory Biomarker Analysis, Naloxegol, Placebo, Quality-of-Life Assessment | NCT03087708 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Nashville Early Diagnosis Lung Cancer Project | Blood sample collection, Bronchoalveolar lavage, Bronchoscopy, Buccal epithelium collection, Computerized tomography (CT) scan of the chest, Nasal brushings, Pulmonary function tests, Questionnaire-data collection, Sputum sample, Urine sample | NCT01475500 | Vanderbilt-Ingram Cancer Center | Active, not recruiting |
National Cancer Institute "Cancer Moonshot Biobank" | Biospecimen Collection, Medical Chart Review | NCT04314401 | National Cancer Institute (NCI) | Recruiting |
NCI COVID-19 in Cancer Patients, NCCAPS Study | Biospecimen Collection, Data Collection, Quality-of-Life Assessment, Questionnaire Administration | NCT04387656 | National Cancer Institute (NCI) | Active, not recruiting |
Nelipepimut-S Plus GM-CSF Vaccine Therapy in Treating Patients With Breast Cancer | Laboratory Biomarker Analysis, Nelipepimut-S Plus GM-CSF Vaccine, Sargramostim, Surgical Procedure | NCT02636582 | National Cancer Institute (NCI) | Active, not recruiting |
Netupitant/Palonosetron Hydrochloride and Dexamethasone With or Without Prochlorperazine or... | Dexamethasone, Laboratory Biomarker Analysis, Netupitant/Palonosetron Hydrochloride, Olanzapine, Placebo, Prochlorperazine, Quality-of-Life Assessment | NCT03367572 | University of Rochester NCORP Research Base | Recruiting |
Neuropsychological and Behavioral Testing in Younger Patients With Cancer | Cognitive Assessment, Quality-of-Life Assessment | NCT00772200 | Children's Oncology Group | Recruiting |
Why I Joined a Clinical Trial
I give back so no one else has to suffer.