Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Vaccine Therapy in Treating Patients With Newly Diagnosed Advanced Colon Polyps | Laboratory Biomarker Analysis, MUC1 Peptide-Poly-ICLC Vaccine, Quality-of-Life Assessment, Saline | NCT02134925 | National Cancer Institute (NCI) | Active, not recruiting |
Meaning-Centered Counseling for Chinese Patients Who Are Being Treated for Advanced Cancer | Adaptation of IMCP for Chinese Immigrant Cancer Patients, In-depth Patient Interviews, Individual Meaning-Centered Psychotherapy for Chinese (IMCP-Ch) (For Phase 3) | NCT02112188 | Memorial Sloan Kettering Cancer Center | Recruiting |
Prevention of Bone Loss After Pediatric Hematopoietic Cell Transplantation | Pamidronate, Calcium and vitamin D | NCT02074631 | Masonic Cancer Center, University of Minnesota | Recruiting |
Phase II Study of Metformin for Reduction of Obesity-Associated Breast Cancer Risk | Metformin, Placebo | NCT02028221 | University of Arizona | Active, not recruiting |
Metformin Hydrochloride in Preventing Breast Cancer in Patients With Atypical Hyperplasia or In... | metformin hydrochloride, placebo | NCT01905046 | Alliance for Clinical Trials in Oncology | Recruiting |
A Study to Evaluate Genetic Predictors of Aromatase Inhibitor Musculoskeletal Symptoms (AIMSS) | anastrozole, questionnaire administration, laboratory biomarker analysis, pharmacogenomic studies | NCT01824836 | Eastern Cooperative Oncology Group | Active, not recruiting |
Reproductive Health Program in Patients With Cancer | educational intervention, quality-of-life assessment, questionnaire administration | NCT01806129 | Eastern Cooperative Oncology Group | Active, not recruiting |
MRI and Mammography Before Surgery in Patients With Stage I-II Breast Cancer | Breast surgery, Magnetic resonance imaging, Mammography | NCT01805076 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Blood Sample Markers of Reproductive Hormones in Assessing Ovarian Reserve in Younger Patients With... | Laboratory Biomarker Analysis, Questionnaire Administration | NCT01793233 | Children's Oncology Group | Active, not recruiting |
Effects of Dexrazoxane Hydrochloride on Biomarkers Associated With Cardiomyopathy and Heart Failure... | Assessment of Therapy Complications, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration | NCT01790152 | Children's Oncology Group | Recruiting |
Why I Joined a Clinical Trial
The cancer treatments that saved my life today were the results of clinical trials from yesterday. I participate in a clinical trial now to help save the patients of tomorrow.