Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Phase IIB Trial of Bazedoxifene Plus Conjugated Estrogens | Bazedoxifene and Conjugated Estrogens | NCT04821141 | University of Kansas Medical Center | Recruiting |
Palbociclib and Letrozole or Fulvestrant in Treating Patients With Estrogen Receptor Positive, HER2... | Palbociclib, Letrozole, Fulvestrant, Questionnaire Administration, Quality-of-Life Assessment | NCT03633331 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Omega 3 Fatty Acids and ERPR(-)HER2(+/-) Breast Cancer Prevention | omega 3 fatty acids | NCT02295059 | City of Hope Medical Center | Active, not recruiting |
Olanzapine With or Without Fosaprepitant Dimeglumine in Preventing Chemotherapy Induced Nausea and... | Dexamethasone, Fosaprepitant Dimeglumine, Olanzapine, Ondansetron Hydrochloride, Palonosetron Hydrochloride, Placebo | NCT03578081 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Olanzapine Versus Megestrol Acetate for the Treatment of Loss of Appetite Among Advanced Cancer... | Megestrol Acetate, Olanzapine, Questionnaire Administration | NCT04939090 | Alliance for Clinical Trials in Oncology | Recruiting |
Nutrition Therapy in Improving Immune System in Patients With Bladder Cancer That Can Be Removed by... | Laboratory Biomarker Analysis, Nutritional Intervention, Placebo Administration, Quality-of-Life Assessment, Questionnaire Administration | NCT03757949 | Southwest Oncology Group | Recruiting |
NR in Chemo-induced Peripheral Neuropathy | Nicotinamide Riboside | NCT03642990 | Donna Hammond, PhD | Recruiting |
Nilotinib in Preventing Paclitaxel-Induced Peripheral Neuropathy in Patients With Stage I-III... | Nilotinib, Nilotinib Hydrochloride Monohydrate, Paclitaxel, Placebo, Questionnaire Administration | NCT04205903 | Ohio State University Comprehensive Cancer Center | Recruiting |
New Assessment System in Measuring Symptom Distress in Cancer Patients | Interview, Quality-of-Life Assessment, Questionnaire Administration | NCT00505245 | M.D. Anderson Cancer Center | Recruiting |
Neuropsychological and Behavioral Testing in Younger Patients With Cancer | Cognitive Assessment, Quality-of-Life Assessment | NCT00772200 | Children's Oncology Group | Recruiting |
Why I Joined a Clinical Trial
I did it not so much for me, but for my children and grandchildren. Hope that this drug will help eliminate polyps.