Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Bio-Repository of High Risk Cohorts for the Early Detection of Pancreas Cancer | Bio-Specimen Collection | NCT03260842 | Stanford University | Recruiting |
Defined Green Tea Catechin Extract in Preventing Liver Cancer in Participants With Cirrhosis | Defined Green Tea Catechin Extract, Laboratory Biomarker Analysis, Pharmacological Study, Questionnaire Administration | NCT03278925 | National Cancer Institute (NCI) | Active, not recruiting |
Lifestyle Change for Better Health | Dietary Intervention, Physical Activity Intervention | NCT03286699 | University of Pittsburgh | Active, not recruiting |
Exemestane in Treating Patients With Complex Atypical Hyperplasia of the Endometrium/Endometrial... | Exemestane, Laboratory Biomarker Analysis, Pharmacokinetic Study, Questionnaire Administration | NCT03300557 | National Cancer Institute (NCI) | Active, not recruiting |
MUC1 Vaccine in Preventing Lung Cancer in Current and Former Smokers at High Risk for Lung Cancer | Laboratory Biomarker Analysis, MUC1 Peptide-Poly-ICLC Vaccine | NCT03300817 | National Cancer Institute (NCI) | Active, not recruiting |
Combined Breast MRI and Biomarker Strategies in Identifying High-risk Breast Cancer Patients | Biospecimen Collection, Laboratory Biomarker Analysis, Magnetic Resonance Imaging | NCT03303846 | City of Hope Medical Center | Recruiting |
Phase I Trial of Endoxifen Gel Versus Placebo in Women Undergoing Breast Surgery | Endoxifen Hydrochloride, Placebo Administration, Questionnaire Administration | NCT03317405 | National Cancer Institute (NCI) | Active, not recruiting |
Dexamethasone in Controlling Dyspnea in Patients With Cancer | Dexamethasone, Placebo, Questionnaire Administration | NCT03367156 | M.D. Anderson Cancer Center | Active, not recruiting |
Netupitant/Palonosetron Hydrochloride and Dexamethasone With or Without Prochlorperazine or... | Dexamethasone, Laboratory Biomarker Analysis, Netupitant/Palonosetron Hydrochloride, Olanzapine, Placebo, Prochlorperazine, Quality-of-Life Assessment | NCT03367572 | University of Rochester NCORP Research Base | Recruiting |
Pilot Study of Denosumab in BRCA1/2 Mutation Carriers Scheduled for Risk-Reducing Salpingo-... | Denosumab, Salpingo-Oophorectomy | NCT03382574 | National Cancer Institute (NCI) | Recruiting |
Why I Joined a Clinical Trial
After seeing what my own family went through with cancer, I’m blessed to have the opportunity to make other people’s lives better. I’m a lifelong blood donor too, so I’m always looking for ways to give of myself to help others.