Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Carvedilol in Preventing Heart Failure in Childhood Cancer Survivors | Carvedilol, Laboratory Biomarker Analysis, Pharmacological Study, Quality-of-Life Assessment, Questionnaire Administration, Pharmacogenomic Study, Placebo Administration | NCT02717507 | Children's Oncology Group | Active, not recruiting |
Simvastatin in Reducing Pancreatitis in Patients With Recurrent, Acute or Chronic Pancreatitis | Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration, Simvastatin, Placebo Administration | NCT02743364 | National Cancer Institute (NCI) | Active, not recruiting |
DNA Vaccine Therapy in Treating Patients With Chronic Hepatitis C Virus Infection | Electroporation-Mediated Plasmid DNA Vaccine Therapy, HCV DNA Vaccine INO-8000, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Rocakinogene Sifuplasmid | NCT02772003 | National Cancer Institute (NCI) | Active, not recruiting |
The National Myelodysplastic Syndromes (MDS) Study | Therapeutic | NCT02775383 | National Heart, Lung, and Blood Institute (NHLBI) | Recruiting |
Vaccine Therapy in Preventing Cancer Recurrence in Patients With Non-Metastatic, Node Positive,... | Laboratory Biomarker Analysis, Sargramostim, pUMVC3-IGFBP2-HER2-IGF1R Plasmid DNA Vaccine | NCT02780401 | University of Washington | Active, not recruiting |
Curcumin in Preventing Gastric Cancer in Patients With Chronic Atrophic Gastritis or Gastric... | Curcumin, Laboratory Biomarker Analysis, Placebo Administration, Quality-of-Life Assessment | NCT02782949 | National Cancer Institute (NCI) | Active, not recruiting |
Understanding and Predicting Breast Cancer Events After Treatment | Cardiac MRI | NCT02791581 | Wake Forest University Health Sciences | Active, not recruiting |
Phase 3 Randomized Placebo Controlled Clinical Trial of Donepezil | Donepezil 5 mg, Placebo | NCT02822573 | Wake Forest University Health Sciences | Active, not recruiting |
Identifying, Understanding, and Overcoming Barriers to the Use of Clinical Practice Guidelines in... | Informational Intervention, Interview, Medical Chart Review, Questionnaire Administration | NCT02847130 | Children's Oncology Group | Active, not recruiting |
Management of Tobacco Treatment Intervention in Reducing Surgical Complications in Patients With... | Varenicline, Placebo, Tobacco Cessation Counseling | NCT02856581 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Why I Joined a Clinical Trial
Hi, my name is Raffaellina and [am here] thanks to the European Institute of Oncology and to the research! I am 76 years old and I have been diagnosed [with] breast cancer. I have chosen to participate into a clinical trial because of the clear and accurate explanation of my options and future perspectives and for the confidence in research transmitted by the Team I felt as aā human beingā and not as a ānumberā, and this feeling has not changed afterwards. I was so scared about my future, but when the team proposed me to participate in the study, I have accepted it with enthusiasm. No adverse event occurred, and moreover, I have experienced benefit that impacted the definitive surgery. We need to trust and support clinical research!