Search the DCP's clinical trials database for ongoing clinical trials in prevention, early detection, and the management of symptoms related to cancer and its treatments.
| Title Sort ascending | Intervention | Sponsor | Status |
|---|---|---|---|
| Cancer and Blood Pressure Management, CARISMA Study | Best Practice, Blood Pressure Measurement, Clinical Management, Quality-of-Life Assessment, Questionnaire Administration | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
| CA-IX, p16, Proliferative Markers, and HPV in Diagnosing Cervical Lesions in Patients With Abnormal Cervical Cells | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | GOG Foundation | Active, not recruiting |
| Bupropion to Reduce Cancer Related Fatigue in Cancer Survivors | Biospecimen Collection, Bupropion Hydrochloride Controlled-release, Placebo Administration, Quality-of-Life Assessment, Questionnaire Administration | University of Rochester NCORP Research Base | Active, not recruiting |
| Blood Markers of Early Pancreas Cancer | University of Nebraska | Recruiting | |
| Biomarkers in Tumor Tissue Samples From Patients With Newly Diagnosed Neuroblastoma or Ganglioneuroblastoma | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | Children's Oncology Group | Active, not recruiting |
| Bio-Repository of High Risk Cohorts for the Early Detection of Pancreas Cancer | Bio-Specimen Collection | Stanford University | Recruiting |
| Axillary Reverse Mapping in Preventing Lymphedema in Patients With Breast Cancer Undergoing Axillary Lymph Node Dissection | Axillary Lymph Node Dissection, Isosulfan Blue, Mapping, Quality-of-Life Assessment, Questionnaire Administration | Alliance for Clinical Trials in Oncology | Active, not recruiting |
| Auricular Point Acupressure to Manage Chemotherapy Induced Neuropathy | In-person training for seed placement and APA, Post-training zoom session for seed placement and APA coaching, Usual Care, Virtual training for seed placement and APA | The University of Texas Health Science Center, Houston | Active, not recruiting |
| Assessment of Cognitive Function in Breast Cancer and Lymphoma Patients Receiving Chemotherapy | University of Rochester NCORP Research Base | Enrolling by invitation | |
| Assessing Compliance With Mercaptopurine Treatment in Younger Patients With Acute Lymphoblastic Leukemia in First Remission | Behavioral Intervention, Compliance Monitoring, Laboratory Biomarker Analysis, Mercaptopurine, Questionnaire Administration, Standard Follow-Up Care | Children's Oncology Group | Active, not recruiting |
Pagination
- First page
- Previous page
- …
- 23
- 24
- 25
- 26
- …
- Next page
- Last page