Search the DCP's clinical trials database for ongoing clinical trials in prevention, early detection, and the management of symptoms related to cancer and its treatments.
| Title | Intervention | Sponsor | Status Sort ascending |
|---|---|---|---|
| Developing a Test of Uterine Lavage for the Detection of Ovarian Cancer | Blood sample, Pap smear, Uterine lavage, or a wash of the womb | Massachusetts General Hospital | Recruiting |
| An Observational Research Study for Cancer Patients on Immune Checkpoint Inhibitors, DiRECT Study | Biospecimen Collection, Electronic Health Record Review, Interview, Quality-of-Life Assessment, Questionnaire Administration | University of Rochester NCORP Research Base | Recruiting |
| Impact of Sentinel Lymph Node Mapping on Patient Reported Lower Extremity Limb Dysfunction in Stage I Endometrial Cancer | Biospecimen Collection, Diagnostic Imaging Testing, Excisional Biopsy, Indocyanine Green Solution, Minimally Invasive Surgery, Pelvic Lymphadenectomy, Questionnaire Administration, Sentinel Lymph Node Mapping | NRG Oncology | Recruiting |
| S1501 Dual Observational and Randomized Cohort Study of Patients With Metastatic HER-2+ Breast Cancer at Risk of Cardiac Toxicity | Carvedilol, Laboratory Biomarker Analysis, Patient Observation | SWOG Cancer Research Network | Recruiting |
| Bio-Repository of High Risk Cohorts for the Early Detection of Pancreas Cancer | Bio-Specimen Collection | Stanford University | Recruiting |
| Collecting Blood Samples From Patients With and Without Cancer to Evaluate Tests for Early Cancer Detection | Biospecimen Collection, Questionnaire Administration | Alliance for Clinical Trials in Oncology | Recruiting |
| Comparing Single vs Multiple Dose Radiation for Cancer Patients With Brain Metastasis and Receiving Immunotherapy | fractionated stereotactic radiosurgery (FSRS), single fraction stereotactic radiosurgery (SSRS) | Wake Forest University Health Sciences | Recruiting |
| Comparing Cooling and/or Compression Approaches of Limbs for Prevention of Chemotherapy-Induced Peripheral Neuropathy | Biospecimen Collection, Cryocompression Therapy, Pneumatic Compression Therapy, Quality-of-Life Assessment, Questionnaire Administration | SWOG Cancer Research Network | Recruiting |
| A Study of the Drug Letermovir as Prevention of Cytomegalovirus Infection After Stem Cell Transplant in Pediatric Patients | Biospecimen Collection, Letermovir | Children's Oncology Group | Recruiting |
| Studying the Effect of Levocarnitine in Protecting the Liver From Chemotherapy for Leukemia or Lymphoma | Biospecimen Collection, Calaspargase Pegol, Levocarnitine, Pegaspargase, Quality-of-Life Assessment | Children's Oncology Group | Recruiting |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- …
- Next page
- Last page