Search the DCP's clinical trials database for ongoing clinical trials in prevention, early detection, and the management of symptoms related to cancer and its treatments.
| Title | Intervention Sort descending | Sponsor | Status |
|---|---|---|---|
| Reaching Rural Cancer Survivors Who Smoke Using Text-Based Program | Health Promotion and Education, Informational Intervention, Questionnaire Administration, Smoking Cessation Intervention | Alliance for Clinical Trials in Oncology | Recruiting |
| Fiber-rich Foods to Treat Obesity and Prevent Colon Cancer | Healthy American Diet, High Fiber Diet Featuring Legumes (HLD) | Emory University | Active, not recruiting |
| Implementation and Effectiveness Trial of HN-STAR | HN-STAR Intervention | Wake Forest University Health Sciences | Active, not recruiting |
| Hyperpolarized Pyruvate (13C) MR Imaging in Monitoring Patients With Prostate Cancer on Active Surveillance | Hyperpolarized Carbon C 13 Pyruvate, MRI Ultrasound Fusion Guided Biopsy, Magnetic Resonance Spectroscopic Imaging | University of California, San Francisco | Recruiting |
| Hypofractionated Radiation Therapy After Mastectomy in Preventing Recurrence in Patients With Stage IIa-IIIa Breast Cancer | Hypofractionated Radiation Therapy, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration, Radiation Therapy | Alliance for Clinical Trials in Oncology | Active, not recruiting |
| The Healthy Diet and Lifestyle Study II | IER+MED, MED/DER | University of Hawaii | Recruiting |
| Innovative Treatment of Chemotherapy-Induced Painful Peripheral Neuropathy in Adolescents and Young Adults With Cancer: A Two Arm Pilot Study | Immediate St (Scrambler Therapy), Waitlist ST (Scrambler Therapy) | M.D. Anderson Cancer Center | Recruiting |
| Auricular Point Acupressure to Manage Chemotherapy Induced Neuropathy | In-person training for seed placement and APA, Post-training zoom session for seed placement and APA coaching, Usual Care, Virtual training for seed placement and APA | The University of Texas Health Science Center, Houston | Active, not recruiting |
| Intensity-Modulated Proton Beam Therapy or Intensity-Modulated Photon Therapy in Treating Patients With Stage III-IVB Oropharyngeal Cancer | Intensity-Modulated Radiation Therapy, Laboratory Biomarker Analysis, Photon Beam Radiation Therapy, Proton Beam Radiation Therapy, Quality-of-Life Assessment | M.D. Anderson Cancer Center | Active, not recruiting |
| Developing an Internet-Delivered Sexual Health Program for Breast Cancer Survivors, SHINE Trial | Internet-based Intervention | Wake Forest University Health Sciences | Active, not recruiting |
Pagination
- First page
- Previous page
- …
- 20
- 21
- 22
- 23
- …
- Next page
- Last page