Search the DCP's clinical trials database for ongoing clinical trials in prevention, early detection, and the management of symptoms related to cancer and its treatments.
| Title | Intervention | Sponsor | Status |
|---|---|---|---|
| Walnuts and Colon Health | Walnuts | UConn Health | Recruiting |
| Clinical Trial of Approaches to Prostate Cancer Surgery | Robot-assisted radical prostatectomy (RP), Pelvic fascia-sparing robot-assisted radical prostatectomy (PFS-RP) | Weill Medical College of Cornell University | Recruiting |
| Longitudinal Oral Microbiome Sampling for BE | Sample collection | Columbia University | Recruiting |
| The Healthy Diet and Lifestyle Study II | IER+MED, MED/DER | University of Hawaii | Recruiting |
| Mobile-Health Delivery of Lifestyle Interventions for Women With Breast Cancer | Behavioral Intervention, Best Practice, FitBit, Nutrition Education, Physical Activity, Questionnaire Administration | M.D. Anderson Cancer Center | Active, not recruiting |
| Patient-Specific Decision Aid System for Shared Decision Making About Breast Reconstruction | Conventional Imaging, Educational Intervention, Enhanced Consultation, Questionnaire Administration, Standard of Care Consultation | M.D. Anderson Cancer Center | Active, not recruiting |
| The Effect of Yoga on Nerve Pain Caused by Chemotherapy (Chemotherapy-Induced Peripheral Neuropathy) | Education control, Usual care, Yoga | Dana-Farber Cancer Institute | Active, not recruiting |
| Testing the Effect of the Broccoli Seed and Sprout Extract, Avmacol ES, on the Cancer Causing Substances of Tobacco in Heavy Smokers | Biospecimen Collection, Broccoli Sprout/Broccoli Seed Extract Supplement, Placebo Administration, Questionnaire Administration | National Cancer Institute (NCI) | Recruiting |
| Time-restricted Eating Versus Daily Continuous Calorie Restriction on Body Weight and Colorectal Cancer Risk Markers | Time restricted eating, Calorie Restriction | University of Illinois at Chicago | Recruiting |
| Improving Adolescent and Young Adult Self-Reported Data in ECOG-ACRIN Trials | Questionnaires | Eastern Cooperative Oncology Group | Recruiting |
Pagination
- First page
- Previous page
- …
- 12
- 13
- 14
- 15
- …
- Next page
- Last page