Search the DCP's clinical trials database for ongoing clinical trials in prevention, early detection, and the management of symptoms related to cancer and its treatments.
| Title | Intervention Sort descending | Sponsor | Status |
|---|---|---|---|
| Couple-Based Meditation for Metastatic Lung Cancer Patients and Their Partners | Cancer-Related Discussion Program, Questionnaires, Meditation and Discussion Sessions | M.D. Anderson Cancer Center | Recruiting |
| Testing the Effects of MK-3475 (Pembrolizumab) With or Without the Usual Chemotherapy Treatment for Patients 70 Years of Age and Older With Advanced Non-small Cell Lung Cancer | Carboplatin, Comprehensive Geriatric Assessment, Pembrolizumab, Pemetrexed, Quality-of-Life Assessment, Questionnaire Administration | Alliance for Clinical Trials in Oncology | Active, not recruiting |
| Understanding and Predicting Breast Cancer Events After Treatment | Cardiac MRI | Wake Forest University Health Sciences | Active, not recruiting |
| Treating Breast Cancer Patients Undergoing Trastuzumab Treatment With Carvedilol to Reduce Incidence of Heart Failure | Carvedilol | Mayo Clinic | Active, not recruiting |
| S1501 Dual Observational and Randomized Cohort Study of Patients With Metastatic HER-2+ Breast Cancer at Risk of Cardiac Toxicity | Carvedilol, Laboratory Biomarker Analysis, Patient Observation | SWOG Cancer Research Network | Recruiting |
| STEMVAC in Patients With Early Stage Triple Negative Breast Cancer | CD105/Yb-1/SOX2/CDH3/MDM2-polyepitope Plasmid DNA Vaccine, Sargramostim | University of Washington | Active, not recruiting |
| Treatment Effects on Development of Chemotherapy-Induced Peripheral Neuropathy in Patients With Cancer | Chemotherapy, Functional Assessment, Questionnaire Administration | SWOG Cancer Research Network | Active, not recruiting |
| Novel Strategy for Early Detection of Esophageal Squamous Cell Carcinoma | Chromoendoscopy, EsoCAN assay, EsophaCap Sponge | University of California, San Francisco | Recruiting |
| Whole Genome Sequencing (ChromoSeq) as an Adjunct to Conventional Genomic Profiling in MDS | ChromoSeq | Washington University School of Medicine | Recruiting |
| Computer Training Program for Younger Patients With a Brain Tumor Who Underwent Radiation Therapy | Cognitive Assessment, Computer-Assisted Cognitive Training, Psychosocial Assessment and Care, Quality-of-Life Assessment, Questionnaire Administration | Children's Oncology Group | Active, not recruiting |
Pagination
- First page
- Previous page
- …
- 13
- 14
- 15
- 16
- …
- Next page
- Last page