Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Use of a Pre-Surgical Toolkit in Improving Surgical Care and Outcomes in Older Participants With... | Best Practice, Informational Intervention, Informational Intervention with Coaching, Questionnaire Administration | NCT03857620 | Alliance for Clinical Trials in Oncology | Recruiting |
Increasing the Dose of Survivorship Care Planning in Improving Care and Outcomes in Prostate Cancer... | Questionnaire Administration, Survivorship Care Plan (SCP), Treatment Plan | NCT03860961 | NRG Oncology | Recruiting |
Prophylactic Antiviral Therapy in Patients With Current or Past Hepatitis B Virus Infection... | Best Practice, Entecavir, Tenofovir Alafenamide, Tenofovir Disoproxil Fumarate | NCT03887702 | Southwest Oncology Group | Recruiting |
Axillary Reverse Mapping in Preventing Lymphedema in Patients With Breast Cancer Undergoing... | Axillary Lymph Node Dissection, Isosulfan Blue, Mapping, Quality-of-Life Assessment, Questionnaire Administration | NCT03927027 | Alliance for Clinical Trials in Oncology | Recruiting |
Assessing Effectiveness and Implementation of an EHR Tool to Assess Heart Health Among Survivors | AH-HA Tool in the EPIC EHR | NCT03935282 | Wake Forest University Health Sciences | Enrolling by invitation |
Treatment Effects on Development of Chemotherapy-Induced Peripheral Neuropathy in Patients With... | Chemotherapy, Functional Assessment, Questionnaire Administration | NCT03939481 | Southwest Oncology Group | Recruiting |
Understanding the Impact of Drug Shortages on Oncology Care Delivery | Survey Administration | NCT03953027 | University of Rochester NCORP Research Base | Active, not recruiting |
Effect of Treatment on Work Experience in Patients With Stage I-III Prostate Cancer | Interview, Questionnaire Administration | NCT03963739 | Wake Forest University Health Sciences | Recruiting |
Bupropion in Reducing Cancer Related Fatigue in Stage I-III Breast Cancer Survivors | Bupropion Hydrochloride Controlled-release, Placebo, Quality-of-Life Assessment, Questionnaire Administration | NCT03996265 | University of Rochester NCORP Research Base | Recruiting |
Myopenia and Mechanisms of Chemotherapy Toxicity in Older Adults With Colorectal Cancer | NCT03998202 | Wake Forest University Health Sciences | Recruiting |
Why I Joined a Clinical Trial
During summer 2018 I āmetā breast cancer on my way (I nicknamed it āhamsterā). At the beginning I was scared, but afterwards the IEOās Angels have supported me and proposed [to] me to participate in a clinical trial. I have accepted it because I have always trusted research, medicine and all the staff working our research. Some years already passed, surgery, chemo, radiotherapy, requiring a lot of strength and grit but above all I will always thank the angels with the white coats!