Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Breast-Conserving Surgery and Radiation Therapy in Patients With Multiple Ipsilateral Breast Cancer | therapeutic conventional surgery, whole breast irradiation | NCT01556243 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Broccoli Sprout/Broccoli Seed Extract Supplement in Decreasing Toxicity in Heavy Smokers | Broccoli Sprout/Broccoli Seed Extract Supplement, Laboratory Biomarker Analysis, Questionnaire Administration | NCT03402230 | National Cancer Institute (NCI) | Active, not recruiting |
Bupropion in Reducing Cancer Related Fatigue in Stage I-III Breast Cancer Survivors | Bupropion Hydrochloride Controlled-release, Placebo, Quality-of-Life Assessment, Questionnaire Administration | NCT03996265 | University of Rochester NCORP Research Base | Recruiting |
CA-IX, p16, Proliferative Markers, and HPV in Diagnosing Cervical Lesions in Patients With Abnormal... | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | NCT00892866 | Gynecologic Oncology Group | Active, not recruiting |
Cancer and Blood Pressure Management, CARISMA Study | Best Practice, Blood Pressure Measurement, Clinical Management, Quality-of-Life Assessment, Questionnaire Administration | NCT04467021 | ECOG-ACRIN Cancer Research Group | Recruiting |
Cancer Care Delivery in Adolescent and Young Adult Patients With Acute Lymphoblastic Leukemia | Discussion, Medical Chart Review, Questionnaire Administration | NCT03204916 | Children's Oncology Group | Active, not recruiting |
Carvedilol in Preventing Heart Failure in Childhood Cancer Survivors | Carvedilol, Laboratory Biomarker Analysis, Pharmacological Study, Quality-of-Life Assessment, Questionnaire Administration, Pharmacogenomic Study, Placebo Administration | NCT02717507 | Children's Oncology Group | Active, not recruiting |
Comparing Brief Behavioral Therapy (BBT-CI) and Healthy Eating Education Learning (HEAL) for Cancer... | Behavioral Intervention, Quality-of-Life Assessment, Questionnaire Administration | NCT04829539 | University of Rochester NCORP Research Base | Recruiting |
Comparing Two Methods to Follow Patients With Pancreatic Cysts | Computed Tomography, Endoscopic Ultrasound, Magnetic Resonance Imaging, Quality-of-Life Assessment, Questionnaire Administration | NCT04239573 | ECOG-ACRIN Cancer Research Group | Recruiting |
Computer Training Program for Younger Patients With a Brain Tumor Who Underwent Radiation Therapy | Cognitive Assessment, Computer-Assisted Cognitive Training, Psychosocial Assessment and Care, Quality-of-Life Assessment, Questionnaire Administration | NCT01503086 | Children's Oncology Group | Recruiting |
Why I Joined a Clinical Trial
I participated in the STAR research study. I did so because I have always heard through research that I may be able to help someone else. Through this study, physician scientists will learn more ways of prevention and treatment. I have a strong family history of cancer, maybe this research will be helpful to the next generation.