Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Understanding and Predicting Breast Cancer Events After Treatment | Cardiac MRI | NCT02791581 | Wake Forest University Health Sciences | Active, not recruiting |
Curcumin in Preventing Gastric Cancer in Patients With Chronic Atrophic Gastritis or Gastric... | Curcumin, Laboratory Biomarker Analysis, Placebo Administration, Quality-of-Life Assessment | NCT02782949 | National Cancer Institute (NCI) | Active, not recruiting |
Vaccine Therapy in Preventing Cancer Recurrence in Patients With Non-Metastatic, Node Positive,... | Laboratory Biomarker Analysis, Sargramostim, pUMVC3-IGFBP2-HER2-IGF1R Plasmid DNA Vaccine | NCT02780401 | University of Washington | Active, not recruiting |
The National Myelodysplastic Syndromes (MDS) Study | Therapeutic | NCT02775383 | National Heart, Lung, and Blood Institute (NHLBI) | Recruiting |
DNA Vaccine Therapy in Treating Patients With Chronic Hepatitis C Virus Infection | Electroporation-Mediated Plasmid DNA Vaccine Therapy, HCV DNA Vaccine INO-8000, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Rocakinogene Sifuplasmid | NCT02772003 | National Cancer Institute (NCI) | Active, not recruiting |
Simvastatin in Reducing Pancreatitis in Patients With Recurrent, Acute or Chronic Pancreatitis | Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration, Simvastatin, Placebo Administration | NCT02743364 | National Cancer Institute (NCI) | Active, not recruiting |
Carvedilol in Preventing Heart Failure in Childhood Cancer Survivors | Carvedilol, Laboratory Biomarker Analysis, Pharmacological Study, Quality-of-Life Assessment, Questionnaire Administration, Pharmacogenomic Study, Placebo Administration | NCT02717507 | Children's Oncology Group | Active, not recruiting |
Nelipepimut-S Plus GM-CSF Vaccine Therapy in Treating Patients With Breast Cancer | Laboratory Biomarker Analysis, Nelipepimut-S Plus GM-CSF Vaccine, Sargramostim, Surgical Procedure | NCT02636582 | National Cancer Institute (NCI) | Active, not recruiting |
Whole-Brain Radiation Therapy With or Without Hippocampal Avoidance in Treating Patients With... | 3-Dimensional Conformal Radiation Therapy, Cognitive Assessment, Intensity-Modulated Radiation Therapy, Laboratory Biomarker Analysis, Quality-of-Life Assessment | NCT02635009 | NRG Oncology | Recruiting |
Alternative Dosing of Exemestane Before Surgery in Treating Postmenopausal Patients With Stage 0-II... | Exemestane, Laboratory Biomarker Analysis, Pharmacological Study, Placebo Administration, Quality-of-Life Assessment, Questionnaire Administration, Therapeutic Conventional Surgery | NCT02598557 | National Cancer Institute (NCI) | Active, not recruiting |
Why I Joined a Clinical Trial
I participated to hopefully help others with the research and to prolong my life.