Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Docetaxel or Paclitaxel in Reducing Chemotherapy-Induced Peripheral Neuropathy in African American... | Docetaxel, Paclitaxel, Quality-of-Life Assessment, Questionnaire Administration | NCT04001829 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
Does the Use of a Genomic Tumor Board Increase the Number of Patients Who Receive Genome-Informed... | Best Practice, Chart Abstraction, Educational Intervention, Genomic Profile, Interview, Questionnaire Administration, Tumor Board Review | NCT05455606 | Southwest Oncology Group | Recruiting |
Duloxetine to Prevent Oxaliplatin-Induced Peripheral Neuropathy in Patients With Stage II-III... | Duloxetine, Duloxetine Hydrochloride, Oxaliplatin, Placebo, Quality-of-Life Assessment, Questionnaire Administration | NCT04137107 | Alliance for Clinical Trials in Oncology | Recruiting |
Effect of Treatment on Work Experience in Patients With Stage I-III Prostate Cancer | Interview, Questionnaire Administration | NCT03963739 | Wake Forest University Health Sciences | Recruiting |
Effects of Dexrazoxane Hydrochloride on Biomarkers Associated With Cardiomyopathy and Heart Failure... | Assessment of Therapy Complications, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration | NCT01790152 | Children's Oncology Group | Recruiting |
Erlotinib Hydrochloride in Preventing Liver Cancer in Patients With Cirrhosis of the Liver | Erlotinib, Erlotinib Hydrochloride, Laboratory Biomarker Analysis, Quality-of-Life Assessment | NCT02273362 | National Cancer Institute (NCI) | Active, not recruiting |
Establishing Optimal Number of Doses for HPV Vaccination in Children and Adolescents Living With... | Recombinant Human Papillomavirus Nonavalent Vaccine | NCT04265950 | Fred Hutchinson Cancer Center | Recruiting |
Evaluation of Immunologic Response Following COVID-19 Vaccination in Children, Adolescents, and... | Biospecimen Collection, Survey Administration | NCT05228275 | Children's Oncology Group | Recruiting |
Evaluation of Mammographic Breast Density in Participants With Hormone Receptor-Negative Breast... | Biospecimen Collection, Screening Mammography | NCT03609021 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Exemestane in Treating Patients With Complex Atypical Hyperplasia of the Endometrium/Endometrial... | Exemestane, Laboratory Biomarker Analysis, Pharmacokinetic Study, Questionnaire Administration | NCT03300557 | National Cancer Institute (NCI) | Active, not recruiting |
Why I Joined a Clinical Trial
I want to participate in the clinical trial to advance our research and technology. I want to contribute in saving our women in the coming generations.