Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Collecting and Storing Samples of Blood and Tumor Tissue From Patients With Osteosarcoma | Cytology Specimen Collection Procedure | NCT00899275 | Children's Oncology Group | Active, not recruiting |
Collecting and Storing Tissue, Blood, and Bone Marrow Samples From Patients With Rhabdomyosarcoma... | Cytology Specimen Collection Procedure, Laboratory Biomarker Analysis | NCT00919269 | Children's Oncology Group | Active, not recruiting |
Collecting and Storing Tissue Samples From Patients With Rare or Cutaneous Non-Hodgkin Lymphoma | Cytology Specimen Collection Procedure | NCT01000753 | Children's Oncology Group | Active, not recruiting |
Collecting Blood Samples From Patients With and Without Cancer to Evaluate Tests for Early Cancer... | Biospecimen Collection, Questionnaire Administration | NCT05334069 | Alliance for Clinical Trials in Oncology | Not yet recruiting |
Combined Breast MRI and Biomarker Strategies in Identifying High-risk Breast Cancer Patients | Biospecimen Collection, Laboratory Biomarker Analysis, Magnetic Resonance Imaging | NCT03303846 | City of Hope Medical Center | Recruiting |
Comparing Brief Behavioral Therapy (BBT-CI) and Healthy Eating Education Learning (HEAL) for Cancer... | Behavioral Intervention, Quality-of-Life Assessment, Questionnaire Administration | NCT04829539 | University of Rochester NCORP Research Base | Recruiting |
Comparing Two Methods to Follow Patients With Pancreatic Cysts | Computed Tomography, Endoscopic Ultrasound, Magnetic Resonance Imaging, Quality-of-Life Assessment, Questionnaire Administration | NCT04239573 | ECOG-ACRIN Cancer Research Group | Recruiting |
Computer Training Program for Younger Patients With a Brain Tumor Who Underwent Radiation Therapy | Cognitive Assessment, Computer-Assisted Cognitive Training, Psychosocial Assessment and Care, Quality-of-Life Assessment, Questionnaire Administration | NCT01503086 | Children's Oncology Group | Recruiting |
Connecting Families to Overcome Ovarian Cancer | Message-based Outreach Intervention for Close Relatives, Message-based Outreach Intervention for Survivors, Standard Outreach for Close Relatives, Standard Outreach for Survivors | NCT04927013 | Emory University | Recruiting |
Controlled Trial Of Acupuncture To Prevent Radiation-Induced Xerostomia | Acupuncture - Group 1, Acupuncture - Group 2, Standard Care, Questionnaire | NCT01266044 | M.D. Anderson Cancer Center | Active, not recruiting |
Why I Joined a Clinical Trial
I participated in the trial because I wanted to honor the women that had come before and helped me have so many amazing treatment options. I also have friends who stopped taking Tamoxifen because they could not handle the side effects, and I really want my niece and her generation to have better alternatives if they ever need them.