Title![]() |
Intervention | NCT ID | Sponsor | Status |
---|---|---|---|---|
Palbociclib and Letrozole or Fulvestrant in Treating Patients With Estrogen Receptor Positive, HER2... | Palbociclib, Letrozole, Fulvestrant, Questionnaire Administration, Quality-of-Life Assessment | NCT03633331 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Olanzapine With or Without Fosaprepitant Dimeglumine in Preventing Chemotherapy Induced Nausea and... | Dexamethasone, Fosaprepitant Dimeglumine, Olanzapine, Ondansetron Hydrochloride, Palonosetron Hydrochloride, Placebo | NCT03578081 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Olanzapine Versus Megestrol Acetate for the Treatment of Loss of Appetite Among Advanced Cancer... | Megestrol Acetate, Olanzapine, Questionnaire Administration | NCT04939090 | Alliance for Clinical Trials in Oncology | Recruiting |
Nutrition Therapy in Improving Immune System in Patients With Bladder Cancer That Can Be Removed by... | Laboratory Biomarker Analysis, Nutritional Intervention, Placebo Administration, Quality-of-Life Assessment, Questionnaire Administration | NCT03757949 | Southwest Oncology Group | Recruiting |
New Assessment System in Measuring Symptom Distress in Cancer Patients | Interview, Quality-of-Life Assessment, Questionnaire Administration | NCT00505245 | M.D. Anderson Cancer Center | Recruiting |
Netupitant/Palonosetron Hydrochloride and Dexamethasone With or Without Prochlorperazine or... | Dexamethasone, Laboratory Biomarker Analysis, Netupitant/Palonosetron Hydrochloride, Olanzapine, Placebo, Prochlorperazine, Quality-of-Life Assessment | NCT03367572 | University of Rochester NCORP Research Base | Recruiting |
Nelipepimut-S Plus GM-CSF Vaccine Therapy in Treating Patients With Breast Cancer | Laboratory Biomarker Analysis, Nelipepimut-S Plus GM-CSF Vaccine, Sargramostim, Surgical Procedure | NCT02636582 | National Cancer Institute (NCI) | Active, not recruiting |
NCI COVID-19 in Cancer Patients, NCCAPS Study | Biospecimen Collection, Data Collection, Quality-of-Life Assessment, Questionnaire Administration | NCT04387656 | National Cancer Institute (NCI) | Active, not recruiting |
National Cancer Institute "Cancer Moonshot Biobank" | Biospecimen Collection, Medical Chart Review | NCT04314401 | National Cancer Institute (NCI) | Recruiting |
Naloxegol in Treating Patients With Stage IIIB-IV Non-small Cell Lung Cancer | Laboratory Biomarker Analysis, Naloxegol, Placebo, Quality-of-Life Assessment | NCT03087708 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Why I Joined a Clinical Trial
After seeing what my own family went through with cancer, I’m blessed to have the opportunity to make other people’s lives better. I’m a lifelong blood donor too, so I’m always looking for ways to give of myself to help others.