Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Transdermal or Oral Telapristone Acetate in Treating Patients Undergoing Mastectomy | Telapristone Acetate, Placebo, Laboratory Biomarker Analysis, Questionnaire Administration | NCT02314156 | Northwestern University | Active, not recruiting |
MRI and Gene Expression in Diagnosing Patients With Ductal Breast Cancer In Situ | Magnetic Resonance Imaging, Therapeutic Conventional Surgery, Therapeutic Surgical Procedure, Radiation Therapy, Endocrine Therapy, Quality-of-Life Assessment, Laboratory Biomarker Analysis, Cytology Specimen Collection Procedure | NCT02352883 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
ASPirin Intervention for the REDuction of Colorectal Cancer Risk | Aspirin, Placebo for Aspirin | NCT02394769 | Massachusetts General Hospital | Active, not recruiting |
Corticosteroids + Bevacizumab vs. Corticosteroids + Placebo (BEST) for Radionecrosis After... | bevacizumab, corticosteroids, placebo | NCT02490878 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Aspirin in Preventing Disease Recurrence in Patients With Barrett Esophagus After Successful... | Aspirin, Laboratory Biomarker Analysis, Placebo Administration, Questionnaire Administration | NCT02521285 | National Cancer Institute (NCI) | Active, not recruiting |
Recombinant Human Papillomavirus Nonavalent Vaccine in Preventing Human Papilloma Virus in Younger... | Laboratory Biomarker Analysis, Recombinant Human Papillomavirus Nonavalent Vaccine | NCT02568566 | National Cancer Institute (NCI) | Active, not recruiting |
Metformin Hydrochloride in Preventing Oral Cancer in Patients With an Oral Premalignant Lesion | Laboratory Biomarker Analysis, Metformin Hydrochloride | NCT02581137 | National Cancer Institute (NCI) | Active, not recruiting |
Alternative Dosing of Exemestane Before Surgery in Treating Postmenopausal Patients With Stage 0-II... | Exemestane, Laboratory Biomarker Analysis, Pharmacological Study, Placebo Administration, Quality-of-Life Assessment, Questionnaire Administration, Therapeutic Conventional Surgery | NCT02598557 | National Cancer Institute (NCI) | Active, not recruiting |
Whole-Brain Radiation Therapy With or Without Hippocampal Avoidance in Treating Patients With... | 3-Dimensional Conformal Radiation Therapy, Cognitive Assessment, Intensity-Modulated Radiation Therapy, Laboratory Biomarker Analysis, Quality-of-Life Assessment | NCT02635009 | NRG Oncology | Active, not recruiting |
Nelipepimut-S Plus GM-CSF Vaccine Therapy in Treating Patients With Breast Cancer | Laboratory Biomarker Analysis, Nelipepimut-S Plus GM-CSF Vaccine, Sargramostim, Surgical Procedure | NCT02636582 | National Cancer Institute (NCI) | Active, not recruiting |
Why I Joined a Clinical Trial
I have dedicated my life to serving others, since I was being diagnosed and treated for cancer: I am more aware of people's struggles. Knowing that with my participation in a clinical study I contribute a grain of sand to the well-being of many people… Fills me with great satisfaction.