Title | Intervention |
NCT ID![]() |
Sponsor | Status |
---|---|---|---|---|
Nashville Early Diagnosis Lung Cancer Project | Blood sample collection, Bronchoalveolar lavage, Bronchoscopy, Buccal epithelium collection, Computerized tomography (CT) scan of the chest, Nasal brushings, Pulmonary function tests, Questionnaire-data collection, Sputum sample, Urine sample | NCT01475500 | Vanderbilt-Ingram Cancer Center | Active, not recruiting |
Computer Training Program for Younger Patients With a Brain Tumor Who Underwent Radiation Therapy | Cognitive Assessment, Computer-Assisted Cognitive Training, Psychosocial Assessment and Care, Quality-of-Life Assessment, Questionnaire Administration | NCT01503086 | Children's Oncology Group | Recruiting |
Assessing Compliance With Mercaptopurine Treatment in Younger Patients With Acute Lymphoblastic... | Behavioral Intervention, Compliance Monitoring, Laboratory Biomarker Analysis, Mercaptopurine, Questionnaire Administration, Standard Follow-Up Care | NCT01503632 | Children's Oncology Group | Active, not recruiting |
Breast-Conserving Surgery and Radiation Therapy in Patients With Multiple Ipsilateral Breast Cancer | therapeutic conventional surgery, whole breast irradiation | NCT01556243 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Studying the Physical Function and Quality of Life Before and After Surgery in Patients With Stage... | Conization, Quality-of-Life Assessment, Questionnaire Administration, Therapeutic Conventional Surgery, Therapeutic Lymphadenectomy | NCT01649089 | GOG Foundation | Active, not recruiting |
LungVITamin D and OmegA-3 Trial (lungVITAL) | fish oil, Fish oil placebo, Vitamin D3, Vitamin D3 placebo | NCT01728571 | Brigham and Women's Hospital | Active, not recruiting |
Effects of Dexrazoxane Hydrochloride on Biomarkers Associated With Cardiomyopathy and Heart Failure... | Assessment of Therapy Complications, Laboratory Biomarker Analysis, Quality-of-Life Assessment, Questionnaire Administration | NCT01790152 | Children's Oncology Group | Recruiting |
Blood Sample Markers of Reproductive Hormones in Assessing Ovarian Reserve in Younger Patients With... | Laboratory Biomarker Analysis, Questionnaire Administration | NCT01793233 | Children's Oncology Group | Active, not recruiting |
MRI and Mammography Before Surgery in Patients With Stage I-II Breast Cancer | Breast surgery, Magnetic resonance imaging, Mammography | NCT01805076 | Alliance for Clinical Trials in Oncology | Active, not recruiting |
Reproductive Health Program in Patients With Cancer | Standard practice related to reproductive heath, Training modules, algorithm, referral development | NCT01806129 | ECOG-ACRIN Cancer Research Group | Active, not recruiting |
Why I Joined a Clinical Trial
I have dedicated my life to serving others, since I was being diagnosed and treated for cancer: I am more aware of people's struggles. Knowing that with my participation in a clinical study I contribute a grain of sand to the well-being of many people… Fills me with great satisfaction.